Mumbai, Maharashtra
1 Piece (MOQ)
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Thickness | 9.5-10mm |
Certification | ISO 9001:2008 |
Click to view more |
Preferred Buyer From
Location | Worldwide |
Product Details
A mineral insulated cable (MI cable), a specialised kind of cable used in high temperatures or harsh environmental conditions, has a low flammability even when running at high temperatures. It can withstand oxidation and allows for accurate measuring.
When utilised in chemically active or moist situations, the metal sheath that covers MI cable aids in preventing the thermocouple wires from oxidation. Mineral insulated cable is the best choice for usage in locations where failure and repair could be risky or even impossible due to corrosion. For instance, nuclear power reactors utilise MI wire to track core temperatures.
The thermocouple wires are kept from coming into touch with other thermocouple wires or with caustic materials like oils, solvents, or water by the superior non- reactive insulation provided by the mineral fillers of MI cables. In applications like heat treatment or sintering, where the quality of the product could be severely affected by temperature variations, this helps to ensure that the thermocouple probes remain correct.
Specification
Sheath Size(mm) | Conductor Diameter(mm) | ||
Diameter | Wall Thickness | K N E J T | S R B |
0.25 | 0.025-0.035 | 0.04-0.05 | - |
0.5 | 0.05-0.1 | 0.08-0.12 | - |
1 | 0.1-0.2 | 0.15-0.2 | - |
1.5 | 0.15-0.25 | 0.23-0.3 | 0.15-0.2 |
2 | 0.2-0.35 | 0.3-0.5 | 0.2-0.25 |
3 | 0.3-0.45 | 0.45-0.6 | 0.3-0.35 |
4 | 0.4-0.6 | 0.55-0.7 | 0.4-0.45 |
4.5 | 0.45-0.6 | 0.68-0.8 | 0.4-0.45 |
5 | 0.5-0.8 | 0.7-0.9 | 0.45-0.5 |
6 | 0.6-0.9 | 0.9-1.1 | 0.45-0.5 |
8 | 0.8-1.2 | 1.2-1.4 | - |
3 | 0.3-0.45 | 0.45-0.6 | 0.3-0.35 |
4 | 0.4-0.6 | 0.55-0.7 | 0.4-0.45 |
4.5 | 0.45-0.65 | 0.68-0.8 | 0.4-0.45 |
5 | 0.5-0.8 | 0.7-0.9 | 0.45-0.5 |
6 | 0.6-0.9 | 0.9-1.1 | 0.45-0.5 |
8 | 0.8-1.2 | 1.2-1.4 | - |
Specification 01
Type | Code | Graduation | Sheath Material | Outer dia. (mm) | Temperature Range |
Ni Cr - Ni Si | KK | K | SS304 | 0.5-1.0 | 400 |
SS321 | 1.5 - 3.2 | 600 | |||
SS316 | 4.0 - 8.0 | 800 | |||
0.5 - 1.0 | 500 | ||||
SS310 | 1.5 - 3.2 | 800 | |||
INCL600 | 4.0 - 6.4 | 900 | |||
8.0 - 12.7 | 1000 | ||||
Ni Cr Si - Ni Si | NK | N | SS304 | 0.5-1.0 | 400 |
SS321 | 1.5 - 3.2 | 600 | |||
SS316 | 4.0 - 8.0 | 800 | |||
0.5 - 1.0 | 500 | ||||
SS310 | 1.5 - 3.2 | 800 | |||
INCL600 | 4.0 - 6.4 | 900 | |||
8.0 - 12.7 | 1000 | ||||
Ni Cr - Konstantan | EK | E | SS304 | 0.5-1.0 | 400 |
SS321 | 1.5-3.2 | 500 | |||
SS316 | 4.0 - 8.0 | 800 | |||
Fe - Konstantan | JK | J | SS304 | 1 | 300 |
SS321 | 1.5-3.2 | 500 | |||
SS316 | 4.0 - 8.0 | 800 | |||
Cu - Konstantan | TK | T | SS304 | 1 | -300 |
SS321 | 1.5-3.2 | 100-200 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.