Mumbai, Maharashtra
1 Piece (MOQ)
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Length | 2.5mtr |
Feature | Durable, Fine Finished, High Strength |
Click to view more |
Preferred Buyer From
Location | Worldwide |
Product Details
High temperature thermocouple cables, extension cables, and compensating cables for thermocouples and RTDs. D ifferent varieties of braidings, as well as the ideal combinations for your requirement. Select one of the countless combinations or create your own.
Chart to understand cable Types, their tolerances and curresponding Temperature ranges
T/C Type | Conductor | Conductor Combinations | Color Code | Tolerance Class As Per IEC 584.3 | Cable Temp. Range ℃ | ||||
Extension Cable | Compensating Cable | +LEG | -LEG | IEC 5843:1989 | ANSI/MC96.1 | Class 1 | Class 2 | ||
K | CHROMEL | ALUMEL | - | - | ±1.5℃ or 4% of T | ±2.5℃ or 0.75% of T | 0℃ To +1100℃ | ||
KX | CHROMEL | ALUMEL | - | - | ±1.5℃ | ±2.5℃ | -25℃ To +200℃ | ||
KCA | IRON | CONSTANTAN | - | - | - | ±2.5℃ | 0℃ To +150℃ | ||
KCB | COPPER | CONSTANTAN | - | - | - | ±2.5℃ | 0℃ To +100℃ | ||
T | COPPER | CONSTANTAN | - | - | ±0.5℃ or 0.4% of T | ±1.0℃ or 0.75% of T | -185℃ To +300℃ | ||
TX | COPPER | CONSTANTAN | - | - | ±0.5℃ | ±1.0℃ | -25℃ To +100℃ | ||
J | IRON | CONSTANTAN | - | - | ±1.5℃ or 0.4% of T | ±2.5℃ or 0.75% of T | +20℃ To +700℃ | ||
JX | IRON | CONSTANTAN | - | - | ±1.5℃ | ±2.5℃ | -25℃ To +200℃ | ||
N | NICROSIL | NISIL | - | - | ±1.5℃ or 0.4% of T | ±2.5℃ or 0.75% of T | 0℃ To +1100℃ | ||
NX | NICROSIL | NISIL | - | - | ±1.5℃ | ±2.5℃ | -25℃ To +200℃ | ||
E | CHROMEL | CONSTANTAN | - | - | ±1.5℃ or 0.4% of T | ±2.5℃ or 0.75% of T | 0℃ To +800℃ | ||
EX | CHROMEL | CONSTANTAN | - | - | ±1.5℃ | ±2.5℃ | -25℃ To +200℃ | ||
R | RCA | COPPER | COPPER LOW VALUE NICKEL | - | - | - | ±2.5℃ | 0℃ To +100℃ | |
S | SCA | COPPER | COPPER LOW VALUE NICKEL | - | - | - | ±2.5℃ | 0℃ To +100℃ | |
B | BC | COPPER | COPPER | - | - | - | 0℃ To +100℃ | ||
D | DC | ALLOY 203* | ALLOY 225* | - | - | - | ±4.5℃ | 0℃ To +100℃ | |
C | CC | ALLOY 405* | ALLOY 426* | - | - | - | ±4.4℃ | 0℃ To +100℃ |
Braiding Materials used
Braiding Material | Abbreviation Used |
Teflon | Tef |
PVC | PVC |
Asbestos | ASB |
Silicone / Silicone Varnish | Si |
Glass Fibre | FG |
Stainless Steel | SS |
Ceramic Glass / Ceramic Glass wool | - |
Neoprene Rubber | NR |
Transparent shield (Tefllon) | - |
Hi! Simply click below and type your query.
Our experts will reply you very soon.